Spells
Every spell in the game, 21 of them, with the numbers it starts a run with. The drawing next to the name is the sigil you draw to cast it. 7 of them can be your starting spell; the rest turn up in spell chests. Sort any column, or filter by how the spell casts.
InstantLastsRepeatsStarting spellFound in a run
| Spell | Casting | Mana Cost | Damage | Minimum Damage | Duration | Amount | Size | Seconds Between Hits |
|---|---|---|---|---|---|---|---|---|
| Repeats | 20 | 10 | 5 | 15 | 3 | 1 | 1.5 | |
| Repeats | 15 | 2 | 1 | 15 | 1 | 1 | 0.3 | |
| Repeats | 10 | 5 | 1 | 5 | 1 | 1 | 0.25 | |
| Repeats | 25 | 20 | 10 | 30 | 1 | 1 | 2.5 | |
| Instant | 10 | 5 | 1 | 1 | 1 | 0.75 | ||
| Repeats | 10 | 5 | 1 | 15 | 2 | 1 | 1 | |
| Instant | 5 | 10 | 5 | 1 | 1 | 1 | ||
| Instant | 5 | 10 | 5 | 1 | 1 | 1 | ||
| Lasts | 20 | 25 | 15 | 15 | 1 | 1 | ||
| Repeats | 10 | 2 | 1 | 5 | 1 | 5 | 0.04 | |
| Lasts | 15 | 0 | 0 | 20 | 5 | 1 | ||
| Lasts | 15 | 1 | 1 | 20 | 1 | 3 | ||
| Instant | 5 | 15 | 5 | 10 | 1 | 1 | ||
| Repeats | 5 | 5 | 1 | 10 | 1 | 1 | 1 | |
| Repeats | 20 | 10 | 1 | 20 | 1 | 1 | 0.5 | |
| Instant | 5 | 15 | 5 | 1 | 1 | 1 | ||
| Repeats | 15 | 20 | 10 | 30 | 1 | 1 | 1 | |
| Instant | 20 | 20 | 10 | 0.2 | 20 | 1 | ||
| Instant | 15 | 2 | 1 | 0 | 1 | 0.75 | ||
| Repeats | 15 | 10 | 5 | 60 | 1 | 1 | 3 | |
| Lasts |
maguscircle.wikibuild 1.1.2